Size and Weight Limitations for Types CFA and SFA
Class Domestic Fiberboard BoxesB

Type CF Variety Type SF Max. Weight of
Boxes and Contents
Max. Inside Dimensions
Length + Width + Depth
SWA DWA
Grade Grade Grade lb. [kg] in. [mm]
125 --- 125 20 9.1 40 1616
150 --- --- 30 13.6 50 1270
175 --- 175 40 18.1 60 1524
200 200 200 65 29.5 75 1905
275 275 275 90 40.8 90 2286
350 350 350 120 54.4 100 2540
  500 500 140 63.5 110 2794
  600 600 160 72.6 120 3048

Explanation of abbreviations:
CF = Corrugated Fiberboard
SF = Solid Fiberboard
SW = Single Wall Fiberboard
DW = Double Wall Fiberboard

Close Window